UEFA Nations League
MATCH | TIME | LOCATION | |
---|---|---|---|
Poland Poland 1 - 3 | Croatia Croatia | LIVE | National Stadium Warsaw |
Scotland Scotland 0 - 0 | Portugal Portugal | LIVE | Hampden Park |
Spain Spain 1 - 0 | Serbia Serbia | LIVE | Estadio Nuevo Arcángel |
Switzerland Switzerland 1 - 1 | Denmark Denmark | LIVE | Kybunpark |
Kosovo Kosovo 1 - 0 | Cyprus Cyprus | LIVE | Stadiumi Fadil Vokrri |
Lithuania Lithuania 1 - 1 | Romania Romania | LIVE | Steponas Darius and Stasys Girenas |
Belarus Belarus 0 - 0 | Luxembourg Luxembourg | LIVE | ZTE Arena |
Northern Ireland Northern Ireland 3 - 0 | Bulgaria Bulgaria | LIVE | Windsor Park |
U21 Friendly Games
MATCH | TIME | LOCATION | |
---|---|---|---|
Slovakia U21
Slovakia U21 4 - 2 FT |
Wales U21 Wales U21 | 12:00 |
CONCACAF Nations League
World Championship Qual. CONMEBOL
MATCH | TIME | LOCATION | |
---|---|---|---|
Colombia Colombia vs | Chile Chile | 16:30 | Estadio Metropolitano Roberto Melendez |
Paraguay Paraguay vs | Venezuela Venezuela | 19:00 | Estadio Defensores del Chaco |
Uruguay Uruguay vs | Ecuador Ecuador | 19:30 | Estadio Centenario |
Argentina Argentina vs | Bolivia Bolivia | 20:00 | Estadio Mâs Monumental |
Brazil Brazil vs | Peru Peru | 20:45 | Estadio Nacional Mane Garrincha |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 18 | 7 | 6 | 0 | 1 |
2.Man City | 17 | 7 | 5 | 2 | 0 |
3.Arsenal | 17 | 7 | 5 | 2 | 0 |
4.Chelsea | 14 | 7 | 4 | 2 | 1 |
5.Aston Villa | 14 | 7 | 4 | 2 | 1 |
6.Brighton | 12 | 7 | 3 | 3 | 1 |
7.Newcastle | 12 | 7 | 3 | 3 | 1 |
8.Fulham | 11 | 7 | 3 | 2 | 2 |
9.Tottenham | 10 | 7 | 3 | 1 | 3 |
10.Forest | 10 | 7 | 2 | 4 | 1 |
11.Brentford | 10 | 7 | 3 | 1 | 3 |
12.West Ham | 8 | 7 | 2 | 2 | 3 |
13.Bournemouth | 8 | 7 | 2 | 2 | 3 |
14.Man Utd | 8 | 7 | 2 | 2 | 3 |
15.Leicester | 6 | 7 | 1 | 3 | 3 |
16.Everton | 5 | 7 | 1 | 2 | 4 |
17.Ipswich | 4 | 7 | 0 | 4 | 3 |
18.Crystal Palace | 3 | 7 | 0 | 3 | 4 |
19.Southampton | 1 | 7 | 0 | 1 | 6 |
20.Wolves | 1 | 7 | 0 | 1 | 6 |
Top Players
1
10Laura FreigangFrankfurt vs Freiburg
2
9.9Remina ChibaFrankfurt vs Freiburg
3
9.4Sebastian NanasiEstonia vs Sweden
4
9.3Alexis GuendouzTogo vs Algeria
5
9.2Viktor GyökeresEstonia vs Sweden
6
9.2Barbara DunstFrankfurt vs Freiburg
7
9.1Giovanni Di LorenzoItaly vs Israel
8
9Dominik SzoboszlaiBosnia & Herzegovina vs Hungary
9
9Geny CatamoEswatini vs Mozambique
10
8.7Kerem AktürkoğluIceland vs Türkiye
11
8.7Harry WilsonWales vs Montenegro
12
8.5Ramy BensebainiTogo vs Algeria
13
8.5Joe RedmondBohemians vs St. Patrick’s
14
8.4Kristjan AsllaniGeorgia vs Albania
15
8.4Bruno LangaEswatini vs Mozambique
16
8.4Géraldine ReutelerFrankfurt vs Freiburg
17
8.2Hákon Rafn ValdimarssonIceland vs Türkiye
18
8.2Arda GülerIceland vs Türkiye
19
8.2Zsolt NagyBosnia & Herzegovina vs Hungary
20
8.2Isak HienEstonia vs Sweden